Saturday 7th Jun 2025
Venue: TBC Referee: Dean Alford
Saturday 24th May 2025
Venue: TBC Referee: Eamonn Stapleton
Saturday 10th May 2025
Venue: TBC Referee: Paul Dunne
Venue: TBC Referee: Sean Michael Maher
Saturday 3rd May 2025
Sunday 27th Apr 2025
Saturday 19th Apr 2025
Saturday 12th Apr 2025
Saturday 5th Apr 2025
Saturday 29th Mar 2025
FOOTBALL CLUB SENIOR
2026 Aldridge Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 8 | 4 | 4 | 0 | 0 | 69 | 53 | 8 |
| 2 | Moorefield | 6 | 4 | 3 | 1 | 0 | 57 | 40 | 6 |
| 3 | Clane | 4 | 3 | 2 | 1 | 0 | 46 | 41 | 4 |
| 4 | Maynooth | 4 | 3 | 2 | 1 | 0 | 37 | 36 | 4 |
| 5 | Clogherinkoe | 2 | 3 | 1 | 2 | 0 | 24 | 39 | 2 |
| 6 | Eadestown | 1 | 3 | 0 | 2 | 1 | 45 | 49 | 1 |
| 7 | Johnstownbridge GAA | 1 | 3 | 0 | 2 | 1 | 47 | 62 | 1 |
| 8 | Naas | 0 | 3 | 0 | 3 | 0 | 19 | 24 | 0 |
2026 Aldridge Cup - Group B
2026 Hanlon Concrete LTD Senior Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 18 | 11 | 9 | 2 | 0 | 247 | 208 | 18 |
| 2 | Naas | 17 | 11 | 8 | 2 | 1 | 255 | 178 | 17 |
| 3 | Raheens | 15 | 11 | 7 | 3 | 1 | 196 | 174 | 15 |
| 4 | Moorefield | 13 | 11 | 5 | 3 | 3 | 179 | 167 | 13 |
| 5 | Sarsfields | 13 | 11 | 5 | 3 | 3 | 188 | 201 | 13 |
| 6 | Johnstownbridge GAA | 10 | 11 | 4 | 5 | 2 | 189 | 197 | 10 |
| 7 | Maynooth | 9 | 11 | 3 | 5 | 3 | 209 | 204 | 9 |
| 8 | Clane | 9 | 11 | 4 | 6 | 1 | 182 | 212 | 9 |
| 9 | St. Laurence's GAA | 9 | 11 | 4 | 6 | 1 | 174 | 208 | 9 |
| 10 | Athy | 8 | 11 | 4 | 7 | 0 | 177 | 190 | 8 |
| 11 | Milltown | 7 | 11 | 3 | 7 | 1 | 207 | 237 | 7 |
| 12 | Sallins | 4 | 11 | 2 | 9 | 0 | 194 | 221 | 4 |
2026 Hanlon Concrete LTD Senior Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leixlip | 19 | 11 | 9 | 1 | 1 | 218 | 154 | 19 |
| 2 | Allenwood | 19 | 11 | 9 | 1 | 1 | 225 | 182 | 19 |
| 3 | Round Towers GAA Club Kildare Town | 14 | 11 | 6 | 3 | 2 | 212 | 173 | 14 |
| 4 | Rathangan | 11 | 11 | 4 | 4 | 3 | 173 | 172 | 11 |
| 5 | Caragh | 11 | 11 | 5 | 5 | 1 | 166 | 184 | 11 |
| 6 | Teach an Dá Mhíle | 11 | 11 | 5 | 5 | 1 | 164 | 189 | 11 |
| 7 | Ellistown | 10 | 11 | 4 | 5 | 2 | 191 | 202 | 10 |
| 8 | Carbury | 10 | 11 | 5 | 6 | 0 | 182 | 173 | 10 |
| 9 | Grangenolvin | 9 | 11 | 4 | 6 | 1 | 172 | 196 | 9 |
| 10 | Eadestown | 8 | 11 | 4 | 7 | 0 | 196 | 190 | 8 |
| 11 | Castledermot GAA | 6 | 11 | 2 | 7 | 2 | 170 | 185 | 6 |
| 12 | Confey GAA | 4 | 11 | 1 | 8 | 2 | 138 | 207 | 4 |
2026 Hanlon Concrete LTD Senior Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcock | 20 | 11 | 10 | 1 | 0 | 258 | 164 | 20 |
| 2 | Nurney | 15 | 11 | 7 | 3 | 1 | 186 | 161 | 15 |
| 3 | Ballyteague | 14 | 11 | 6 | 3 | 2 | 218 | 186 | 14 |
| 4 | Clogherinkoe | 14 | 11 | 7 | 4 | 0 | 240 | 201 | 14 |
| 5 | Straffan | 12 | 11 | 6 | 5 | 0 | 207 | 206 | 12 |
| 6 | Kilcullen GFC | 11 | 11 | 5 | 5 | 1 | 189 | 188 | 11 |
| 7 | Cappagh | 10 | 11 | 5 | 6 | 0 | 206 | 215 | 10 |
| 8 | St Kevin's | 10 | 11 | 5 | 6 | 0 | 217 | 221 | 10 |
| 9 | Rathcoffey | 8 | 11 | 4 | 7 | 0 | 187 | 226 | 8 |
| 10 | Athgarvan | 8 | 11 | 4 | 7 | 0 | 159 | 194 | 8 |
| 11 | Kill | 6 | 11 | 3 | 8 | 0 | 162 | 184 | 6 |
| 12 | Robertstown | 4 | 11 | 2 | 9 | 0 | 163 | 246 | 4 |
2026 Hanlon Concrete LTD Senior Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Castlemitchell GFC | 12 | 9 | 5 | 2 | 2 | 116 | 104 | 12 |
| 6 | Ballykelly | 6 | 9 | 3 | 6 | 0 | 89 | 177 | 6 |
| 7 | Rheban | 1 | 9 | 1 | 8 | 0 | 76 | 199 | 1 |
| 8 | Ardclough | 0 | 7 | 0 | 7 | 0 | 15 | 45 | 0 |
2026 Hanlon Concrete LTD Senior Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymore Eustace | 16 | 10 | 8 | 2 | 0 | 171 | 130 | 16 |
| 2 | Monasterevan | 15 | 10 | 7 | 2 | 1 | 192 | 118 | 15 |
| 3 | Suncroft GFC | 14 | 10 | 7 | 3 | 0 | 190 | 125 | 14 |
| 5 | Kildangan | 9 | 10 | 4 | 5 | 1 | 187 | 138 | 9 |
2026 Joe Mallon Motors Senior Football Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 6 | 3 | 3 | 0 | 0 | 77 | 49 | 6 |
| 2 | Johnstownbridge GAA | 3 | 3 | 1 | 1 | 1 | 57 | 48 | 3 |
| 3 | Clane | 3 | 3 | 1 | 1 | 1 | 58 | 52 | 3 |
| 4 | Allenwood | 0 | 3 | 0 | 3 | 0 | 41 | 84 | 0 |
2026 Joe Mallon Motors Senior Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 6 | 3 | 3 | 0 | 0 | 71 | 48 | 6 |
| 2 | Maynooth | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Caragh | 2 | 3 | 1 | 2 | 0 | 41 | 59 | 2 |
| 4 | Carbury | 0 | 3 | 0 | 3 | 0 | 43 | 60 | 0 |
2026 Joe Mallon Motors Senior Football Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athy | 5 | 3 | 2 | 0 | 1 | 55 | 44 | 5 |
| 2 | Raheens | 3 | 3 | 1 | 1 | 1 | 49 | 48 | 3 |
| 3 | Sallins | 2 | 3 | 1 | 2 | 0 | 49 | 49 | 2 |
| 4 | Kilcock | 2 | 3 | 1 | 2 | 0 | 40 | 52 | 2 |
2026 Joe Mallon Motors Senior Football Championship Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas | 6 | 3 | 3 | 0 | 0 | 75 | 44 | 6 |
| 2 | Moorefield | 3 | 3 | 1 | 1 | 1 | 50 | 48 | 3 |
| 3 | Eadestown | 2 | 3 | 1 | 2 | 0 | 48 | 67 | 2 |
| 4 | Clogherinkoe | 1 | 3 | 0 | 2 | 1 | 51 | 65 | 1 |
FOOTBALL CLUB INTERMEDIATE
2026 Keogh Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teach an Dá Mhíle | 6 | 3 | 3 | 0 | 0 | 64 | 27 | 6 |
| 2 | St. Laurence's GAA | 4 | 3 | 2 | 1 | 0 | 42 | 34 | 4 |
| 3 | Grangenolvin | 4 | 3 | 2 | 1 | 0 | 41 | 41 | 4 |
| 4 | Confey GAA | 3 | 3 | 1 | 1 | 1 | 47 | 35 | 3 |
| 5 | Ballyteague | 3 | 3 | 1 | 1 | 1 | 45 | 42 | 3 |
| 6 | Straffan | 2 | 3 | 1 | 2 | 0 | 45 | 47 | 2 |
| 7 | Nurney | 2 | 3 | 1 | 2 | 0 | 33 | 51 | 2 |
| 8 | Monasterevan | 0 | 3 | 0 | 3 | 0 | 29 | 69 | 0 |
2026 Keogh Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leixlip | 4 | 3 | 2 | 1 | 0 | 44 | 37 | 4 |
| 2 | Suncroft GFC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Castledermot GAA | 4 | 3 | 2 | 1 | 0 | 11 | 19 | 4 |
| 4 | Kilcullen GFC | 3 | 2 | 1 | 0 | 1 | 12 | 12 | 3 |
| 5 | Round Towers GAA Club Kildare Town | 3 | 3 | 1 | 1 | 1 | 22 | 28 | 3 |
| 6 | Milltown | 2 | 3 | 1 | 2 | 0 | 16 | 9 | 2 |
| 7 | Ellistown | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 8 | Rathangan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 National Electrical Wholesalers Intermediate Football Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suncroft GFC | 4 | 3 | 2 | 1 | 0 | 49 | 48 | 4 |
| 2 | Leixlip | 4 | 3 | 2 | 1 | 0 | 60 | 46 | 4 |
| 3 | Confey GAA | 2 | 3 | 1 | 2 | 0 | 48 | 53 | 2 |
| 4 | Straffan | 2 | 3 | 1 | 2 | 0 | 48 | 58 | 2 |
2026 National Electrical Wholesalers Intermediate Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Laurence's GAA | 6 | 3 | 3 | 0 | 0 | 77 | 53 | 6 |
| 2 | Round Towers GAA Club Kildare Town | 4 | 3 | 2 | 1 | 0 | 66 | 52 | 4 |
| 3 | Monasterevan | 2 | 3 | 1 | 2 | 0 | 56 | 52 | 2 |
| 4 | Kilcullen GFC | 0 | 3 | 0 | 3 | 0 | 37 | 79 | 0 |
2026 National Electrical Wholesalers Intermediate Football Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milltown | 6 | 3 | 3 | 0 | 0 | 67 | 41 | 6 |
| 2 | Grangenolvin | 4 | 3 | 2 | 1 | 0 | 56 | 53 | 4 |
| 3 | Nurney | 2 | 3 | 1 | 2 | 0 | 53 | 61 | 2 |
| 4 | Ballyteague | 0 | 3 | 0 | 3 | 0 | 46 | 67 | 0 |
2026 National Electrical Wholesalers Intermediate Football Championship Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathangan | 4 | 3 | 2 | 1 | 0 | 64 | 44 | 4 |
| 2 | Teach an Dá Mhíle | 4 | 3 | 2 | 1 | 0 | 47 | 40 | 4 |
| 3 | Ellistown | 4 | 3 | 2 | 1 | 0 | 49 | 61 | 4 |
| 4 | Castledermot GAA | 0 | 3 | 0 | 3 | 0 | 41 | 56 | 0 |
FOOTBALL CLUB JUNIOR
2026 Intermediate Reserve Pre-Season Cup Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellistown | 7 | 4 | 3 | 0 | 1 | 41 | 34 | 7 |
| 2 | Round Towers GAA Club Kildare Town | 5 | 4 | 2 | 1 | 1 | 35 | 36 | 5 |
| 3 | Leixlip | 2 | 3 | 1 | 2 | 0 | 36 | 29 | 2 |
| 4 | Rathangan | 0 | 3 | 0 | 3 | 0 | 24 | 37 | 0 |
2026 Intermediate Reserve Pre-Season Cup Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Laurence's GAA | 4 | 2 | 2 | 0 | 0 | 24 | 3 | 4 |
| 2 | Kilcullen GFC | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Suncroft GFC | 0 | 1 | 0 | 1 | 0 | 3 | 24 | 0 |
2026 Junior Reserve Pre-Season Cup Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappagh | 4 | 2 | 2 | 0 | 0 | 36 | 25 | 4 |
| 2 | St Kevin's | 2 | 2 | 1 | 1 | 0 | 46 | 52 | 2 |
| 3 | Rathcoffey | -1 | 2 | 0 | 2 | 0 | 16 | 21 | -1 |
2026 Junior Reserve Pre-Season Cup Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kill | 4 | 2 | 2 | 0 | 0 | 46 | 22 | 4 |
| 2 | Ballymore Eustace | 2 | 2 | 1 | 1 | 0 | 6 | 25 | 2 |
| 3 | Athgarvan | -1 | 2 | 0 | 2 | 0 | 16 | 21 | -1 |
2026 Osprey Hotel & Spa Reserve 2 Football B Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 4 | 2 | 2 | 0 | 0 | 40 | 30 | 4 |
| 2 | Eadestown | 2 | 2 | 1 | 1 | 0 | 30 | 31 | 2 |
| 3 | St Kevin's | 0 | 2 | 0 | 2 | 0 | 34 | 43 | 0 |
2026 Osprey Hotel & Spa Reserve 2 Football B Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas | 5 | 3 | 2 | 0 | 1 | 64 | 35 | 5 |
| 2 | Kilcock | 5 | 3 | 2 | 0 | 1 | 45 | 24 | 5 |
| 3 | Johnstownbridge GAA | 2 | 3 | 1 | 2 | 0 | 18 | 45 | 2 |
| 4 | Leixlip | 0 | 3 | 0 | 3 | 0 | 19 | 42 | 0 |
2026 Osprey Hotel & Spa Reserve Football A Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 6 | 3 | 3 | 0 | 0 | 55 | 46 | 6 |
| 2 | Athy | 4 | 3 | 2 | 1 | 0 | 64 | 42 | 4 |
| 3 | Naas | 2 | 3 | 1 | 2 | 0 | 56 | 61 | 2 |
| 4 | Sallins | 0 | 3 | 0 | 3 | 0 | 37 | 63 | 0 |
2026 Osprey Hotel & Spa Reserve Football A Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnstownbridge GAA | 4 | 3 | 2 | 1 | 0 | 66 | 48 | 4 |
| 2 | Celbridge | 4 | 3 | 2 | 1 | 0 | 62 | 64 | 4 |
| 3 | Maynooth | 4 | 3 | 2 | 1 | 0 | 53 | 54 | 4 |
| 4 | Moorefield | 0 | 3 | 0 | 3 | 0 | 60 | 75 | 0 |
2026 Osprey Hotel & Spa Reserve Football B Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raheens | 6 | 3 | 3 | 0 | 0 | 72 | 33 | 6 |
| 2 | Allenwood | 3 | 3 | 1 | 1 | 1 | 58 | 54 | 3 |
| 3 | St. Laurence's GAA | 3 | 3 | 1 | 1 | 1 | 48 | 53 | 3 |
| 4 | Round Towers GAA Club Kildare Town | 0 | 3 | 0 | 3 | 0 | 37 | 75 | 0 |
2026 Osprey Hotel & Spa Reserve Football B Championship Group 2
2026 Osprey Hotel & Spa Reserve Football C Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 4 | 3 | 2 | 1 | 0 | 63 | 35 | 4 |
| 2 | Naas | 4 | 3 | 2 | 1 | 0 | 52 | 42 | 4 |
| 3 | Athy | 4 | 3 | 2 | 1 | 0 | 39 | 42 | 4 |
| 4 | St. Laurence's GAA | 0 | 3 | 0 | 3 | 0 | 24 | 59 | 0 |
2026 Osprey Hotel & Spa Reserve Football C Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caragh | 6 | 3 | 3 | 0 | 0 | 51 | 40 | 6 |
| 2 | Kilcock | 4 | 3 | 2 | 1 | 0 | 72 | 41 | 4 |
| 3 | Castledermot GAA | 2 | 3 | 1 | 2 | 0 | 32 | 50 | 2 |
| 4 | Moorefield | 0 | 3 | 0 | 3 | 0 | 29 | 53 | 0 |
2026 Osprey Hotel & Spa Reserve Football D Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teach an Dá Mhíle | 2 | 2 | 1 | 1 | 0 | 38 | 24 | 2 |
| 2 | Rathangan | 2 | 2 | 1 | 1 | 0 | 23 | 23 | 2 |
| 3 | Ballyteague | 2 | 2 | 1 | 1 | 0 | 22 | 36 | 2 |
2026 Osprey Hotel & Spa Reserve Football D Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellistown | 6 | 3 | 3 | 0 | 0 | 54 | 44 | 6 |
| 2 | Confey GAA | 4 | 3 | 2 | 1 | 0 | 57 | 45 | 4 |
| 3 | Kilcullen GFC | 2 | 3 | 1 | 2 | 0 | 58 | 38 | 2 |
| 4 | Clogherinkoe | 0 | 3 | 0 | 3 | 0 | 25 | 67 | 0 |
2026 Osprey Hotel & Spa Reserve Football E Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymore Eustace | 2 | 2 | 1 | 1 | 0 | 43 | 26 | 2 |
| 2 | Suncroft GFC | 2 | 2 | 1 | 1 | 0 | 32 | 33 | 2 |
| 3 | Straffan | 2 | 2 | 1 | 1 | 0 | 24 | 40 | 2 |
2026 Osprey Hotel & Spa Reserve Football E Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kevin's | 6 | 3 | 3 | 0 | 0 | 54 | 36 | 6 |
| 2 | Monasterevan | 3 | 3 | 1 | 1 | 1 | 68 | 54 | 3 |
| 3 | Milltown | 3 | 3 | 1 | 1 | 1 | 59 | 70 | 3 |
| 4 | Kill | 0 | 3 | 0 | 3 | 0 | 30 | 51 | 0 |
2026 Osprey Hotel & Spa Reserve Football F Championship Group Phase
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappagh | 6 | 3 | 3 | 0 | 0 | 77 | 50 | 6 |
| 2 | Rathcoffey | 6 | 3 | 3 | 0 | 0 | 46 | 31 | 6 |
| 3 | Athgarvan | 2 | 3 | 1 | 2 | 0 | 52 | 55 | 2 |
| 4 | Robertstown | 2 | 3 | 1 | 2 | 0 | 43 | 51 | 2 |
| 5 | Castlemitchell GFC | 2 | 3 | 1 | 2 | 0 | 38 | 47 | 2 |
| 6 | Grangenolvin | 0 | 3 | 0 | 3 | 0 | 22 | 44 | 0 |
2026 Reserve Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raheens | 12 | 7 | 6 | 1 | 0 | 158 | 101 | 12 |
| 2 | Johnstownbridge GAA | 10 | 7 | 5 | 2 | 0 | 132 | 129 | 10 |
| 3 | Sarsfields | 8 | 7 | 4 | 3 | 0 | 142 | 121 | 8 |
| 4 | St. Laurence's GAA | 7 | 7 | 3 | 3 | 1 | 118 | 143 | 7 |
| 5 | Athy | 6 | 7 | 3 | 4 | 0 | 109 | 128 | 6 |
| 6 | Moorefield | 5 | 7 | 2 | 4 | 1 | 117 | 124 | 5 |
| 7 | Clane | 4 | 7 | 2 | 5 | 0 | 122 | 146 | 4 |
| 8 | Maynooth | 4 | 7 | 2 | 5 | 0 | 118 | 124 | 4 |
2026 Reserve Football League Division 2
2026 Reserve Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Round Towers GAA Club Kildare Town | 11 | 7 | 5 | 1 | 1 | 171 | 101 | 11 |
| 2 | Kilcock | 11 | 7 | 5 | 1 | 1 | 149 | 106 | 11 |
| 3 | Caragh | 10 | 7 | 5 | 2 | 0 | 153 | 116 | 10 |
| 4 | Teach an Dá Mhíle | 8 | 7 | 4 | 3 | 0 | 135 | 131 | 8 |
| 5 | Ellistown | 8 | 7 | 4 | 3 | 0 | 105 | 87 | 8 |
| 6 | Kill | 2 | 7 | 1 | 5 | 1 | 99 | 138 | 2 |
| 7 | Suncroft GFC | 2 | 7 | 1 | 5 | 1 | 77 | 134 | 2 |
| 8 | Confey GAA | 2 | 7 | 1 | 6 | 0 | 91 | 167 | 2 |
2026 Reserve Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monasterevan | 11 | 7 | 5 | 1 | 1 | 124 | 89 | 11 |
| 2 | Robertstown | 11 | 7 | 4 | 0 | 3 | 101 | 80 | 11 |
| 3 | Kilcullen GFC | 10 | 7 | 5 | 2 | 0 | 144 | 89 | 10 |
| 4 | Cappagh | 7 | 7 | 3 | 3 | 1 | 119 | 124 | 7 |
| 5 | Grangenolvin | 4 | 7 | 2 | 5 | 0 | 91 | 112 | 4 |
| 6 | Clogherinkoe | 4 | 7 | 2 | 4 | 1 | 70 | 113 | 4 |
| 7 | Milltown | 3 | 7 | 2 | 5 | 0 | 98 | 106 | 3 |
| 8 | Ballymore Eustace | 3 | 7 | 2 | 5 | 0 | 64 | 98 | 3 |
2026 Reserve Football League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathcoffey | 12 | 7 | 6 | 1 | 0 | 152 | 72 | 12 |
| 2 | Castledermot GAA | 11 | 7 | 6 | 1 | 0 | 102 | 73 | 11 |
| 3 | St Kevin's | 10 | 7 | 5 | 2 | 0 | 124 | 106 | 10 |
| 4 | Athgarvan | 8 | 7 | 4 | 3 | 0 | 127 | 118 | 8 |
| 5 | Castlemitchell GFC | 8 | 7 | 4 | 3 | 0 | 93 | 125 | 8 |
| 6 | Ballyteague | 3 | 7 | 2 | 5 | 0 | 79 | 119 | 3 |
| 7 | Straffan | 2 | 7 | 1 | 6 | 0 | 105 | 169 | 2 |
| 8 | Ballykelly | -1 | 7 | 0 | 7 | 0 | 0 | 0 | -1 |
2026 Reserve Football League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 13 | 7 | 6 | 0 | 1 | 151 | 78 | 13 |
| 2 | Athy | 12 | 7 | 6 | 1 | 0 | 137 | 109 | 12 |
| 3 | Naas | 11 | 7 | 5 | 1 | 1 | 143 | 81 | 11 |
| 4 | St. Laurence's GAA | 8 | 7 | 4 | 3 | 0 | 107 | 99 | 8 |
| 5 | Ardclough | 6 | 7 | 3 | 4 | 0 | 112 | 144 | 6 |
| 6 | Moorefield | 3 | 7 | 2 | 5 | 0 | 57 | 84 | 3 |
| 7 | Carbury | 2 | 7 | 1 | 6 | 0 | 94 | 130 | 2 |
| 8 | Raheens | 0 | 7 | 0 | 7 | 0 | 77 | 153 | 0 |
2026 Reserve Football League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 13 | 7 | 6 | 0 | 1 | 157 | 60 | 13 |
| 2 | Clane | 10 | 7 | 5 | 2 | 0 | 160 | 102 | 10 |
| 3 | Leixlip | 8 | 7 | 4 | 3 | 0 | 135 | 142 | 8 |
| 4 | Sallins | 7 | 7 | 3 | 3 | 1 | 131 | 123 | 7 |
| 5 | Maynooth | 7 | 7 | 3 | 3 | 1 | 100 | 117 | 7 |
| 6 | Eadestown | 6 | 7 | 3 | 4 | 0 | 146 | 136 | 6 |
| 7 | Johnstownbridge GAA | 3 | 7 | 1 | 5 | 1 | 70 | 142 | 3 |
| 8 | St Kevin's | 1 | 7 | 1 | 6 | 0 | 58 | 135 | 1 |
2026 Senior Reserve Pre-Season Cup Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 6 | 3 | 3 | 0 | 0 | 72 | 38 | 6 |
| 2 | Maynooth | 4 | 3 | 2 | 1 | 0 | 54 | 61 | 4 |
| 3 | Johnstownbridge GAA | 2 | 3 | 1 | 2 | 0 | 46 | 57 | 2 |
| 4 | Clane | 0 | 3 | 0 | 3 | 0 | 48 | 64 | 0 |
2026 Senior Reserve Pre-Season Cup Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raheens | 5 | 3 | 2 | 0 | 1 | 43 | 34 | 5 |
| 2 | Sarsfields | 5 | 3 | 2 | 0 | 1 | 41 | 32 | 5 |
| 3 | Moorefield | 2 | 3 | 1 | 2 | 0 | 26 | 44 | 2 |
| 4 | Sallins | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Tom Cross Junior Football Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kevin's | 6 | 3 | 3 | 0 | 0 | 78 | 35 | 6 |
| 2 | Rathcoffey | 4 | 3 | 2 | 1 | 0 | 78 | 55 | 4 |
| 3 | Robertstown | 2 | 3 | 1 | 2 | 0 | 49 | 58 | 2 |
| 4 | Rheban | 0 | 3 | 0 | 3 | 0 | 40 | 97 | 0 |
2026 Tom Cross Junior Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castlemitchell GFC | 6 | 3 | 3 | 0 | 0 | 70 | 51 | 6 |
| 2 | Cappagh | 4 | 3 | 2 | 1 | 0 | 68 | 47 | 4 |
| 3 | Kildangan | 2 | 3 | 1 | 2 | 0 | 48 | 56 | 2 |
| 4 | Ballykelly | 0 | 3 | 0 | 3 | 0 | 35 | 67 | 0 |
2026 Tom Cross Junior Football Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymore Eustace | 6 | 3 | 3 | 0 | 0 | 79 | 21 | 6 |
| 2 | Kill | 4 | 3 | 2 | 1 | 0 | 50 | 44 | 4 |
| 3 | Athgarvan | 2 | 3 | 1 | 2 | 0 | 78 | 39 | 2 |
| 4 | Ardclough | 0 | 3 | 0 | 3 | 0 | 5 | 108 | 0 |
FOOTBALL CLUB MINOR
2026 Manguard Plus Minor Football A Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas | 6 | 3 | 3 | 0 | 0 | 75 | 26 | 6 |
